Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.85 | 16.85 | %0.48 | 18:10:00 |
AKBNK | 68.65 | 68.65 | %2.16 | 18:10:00 |
AKCNS | 185.9 | 185.9 | %0.76 | 18:10:00 |
AKSA | 9.96 | 9.96 | %0.4 | 18:10:00 |
ALARK | 101.8 | 101.8 | %0.49 | 18:10:00 |
ANHYT | 94.35 | 94.35 | %0.69 | 18:10:00 |
ANSGR | 22.88 | 22.88 | %-0.61 | 18:10:00 |
ARCLK | 70.15 | 70.15 | %-0.36 | 18:10:00 |
ASELS | 331.75 | 331.75 | %0.84 | 18:10:00 |
AYGAZ | 267.75 | 267.75 | %3.98 | 18:10:00 |
BRSAN | 682 | 682 | %5.08 | 18:10:00 |
BRYAT | 1311 | 1311 | %2.34 | 18:10:00 |
BTCIM | 1.88 | 1.88 | %-0.53 | 18:10:00 |
CIMSA | 42.48 | 42.48 | %-0.05 | 18:10:00 |
DOHOL | 18.02 | 18.02 | %2.62 | 18:10:00 |
ECILC | 49.34 | 49.34 | %1.94 | 18:10:00 |
ECZYT | 157.6 | 157.6 | %1.68 | 18:10:00 |
EGEEN | 4480 | 4480 | %1.93 | 18:10:00 |
EGGUB | 80.55 | 80.55 | %-4.11 | 18:10:00 |
ENKAI | 80.85 | 80.85 | %-0.31 | 18:10:00 |
EREGL | 31.06 | 31.06 | %0.84 | 18:10:00 |
FROTO | 73.15 | 73.15 | %7.81 | 18:10:00 |
GARAN | 144.3 | 144.3 | %1.62 | 18:10:00 |
GLYHO | 16.35 | 16.35 | %0 | 18:10:00 |
GUBRF | 289.25 | 289.25 | %-0.17 | 18:10:00 |
HEKTS | 1.76 | 1.76 | %-3.3 | 18:10:00 |
ISCTR | 13.29 | 13.29 | %1.84 | 18:10:00 |
KARSN | 7.9 | 7.9 | %3.13 | 18:10:01 |
KCHOL | 206.1 | 206.1 | %1.88 | 18:10:01 |
KORDS | 2.61 | 2.61 | %3.16 | 18:10:01 |
KRDMD | 36.16 | 36.16 | %-1.53 | 18:10:01 |
MGROS | 468.75 | 468.75 | %3.59 | 18:10:01 |
OTKAR | 306.5 | 306.5 | %-0.16 | 18:10:01 |
PETKM | 16.33 | 16.33 | %-3.26 | 18:10:01 |
SAHOL | 87.3 | 87.3 | %2.59 | 18:10:01 |
SASA | 1.58 | 1.58 | %-3.07 | 18:10:01 |
SISE | 34.24 | 34.24 | %-3.33 | 18:10:01 |
TCELL | 90 | 90 | %-1.96 | 18:10:01 |
THYAO | 299.25 | 299.25 | %0.76 | 18:10:01 |
TOASO | 243 | 243 | %9.12 | 18:10:01 |
TSKB | 10.31 | 10.31 | %0.68 | 18:10:01 |
TUKAS | 1.87 | 1.87 | %3.31 | 18:10:01 |
TUPRS | 337.5 | 337.5 | %1.73 | 18:10:01 |
VESTL | 12.8 | 12.8 | %-3.4 | 18:10:01 |
AGHOL | 28.64 | 28.64 | %0.63 | 18:10:00 |
YKBNK | 37.24 | 37.24 | %1.97 | 18:10:01 |
ZOREN | 1.33 | 1.33 | %-6.34 | 18:10:01 |
FENER | 2.15 | 2.15 | %3.37 | 18:10:00 |
ULKER | 82.15 | 82.15 | %3.33 | 18:10:01 |
TTRAK | 371 | 371 | %0.34 | 18:10:01 |
DOAS | 134.8 | 134.8 | %2.9 | 18:10:00 |
BIMAS | 371.75 | 371.75 | %0.68 | 18:10:00 |
VAKBN | 33.06 | 33.06 | %3.96 | 18:10:01 |
RYSAS | 27.34 | 27.34 | %2.47 | 18:10:01 |
CCOLA | 73.25 | 73.25 | %4.27 | 18:10:00 |
TAVHL | 294.5 | 294.5 | %1.2 | 18:10:01 |
HALKB | 41.04 | 41.04 | %2.34 | 18:10:00 |
ISMEN | 27.36 | 27.36 | %2.63 | 18:10:00 |
SNGYO | 2.49 | 2.49 | %3.75 | 18:10:01 |
ALBRK | 8.42 | 8.42 | %1.57 | 18:10:00 |
TKFEN | 189 | 189 | %-4.06 | 18:10:01 |
TTKOM | 48.16 | 48.16 | %-2.27 | 18:10:01 |
AKSEN | 68.55 | 68.55 | %3.01 | 18:10:00 |
TRGYO | 90.4 | 90.4 | %0.84 | 18:10:01 |
KATMR | 1.18 | 1.18 | %-0.84 | 18:10:01 |
EKGYO | 17.66 | 17.66 | %1.2 | 18:10:00 |
ENJSA | 122 | 122 | %2.26 | 18:10:00 |
MPARK | 427 | 427 | %-0.52 | 18:10:01 |
BERA | 9.93 | 9.93 | %1.43 | 18:10:00 |
PGSUS | 141.6 | 141.6 | %1.22 | 18:10:01 |
ODAS | 4.84 | 4.84 | %2.54 | 18:10:01 |
ISDMR | 52.05 | 52.05 | %1.86 | 18:10:00 |
MAVI | 36.18 | 36.18 | %0.89 | 18:10:01 |
SOKM | 48.44 | 48.44 | %-9.88 | 18:10:01 |
OYAKC | 19.49 | 19.49 | %0.15 | 18:10:01 |
TURSG | 3.35 | 3.35 | %-5.1 | 18:10:01 |
GWIND | 18.03 | 18.03 | %0.61 | 18:10:00 |
CANTE | 0.99 | 0.99 | %1.02 | 18:10:00 |
GRSEL | 278.75 | 278.75 | %-0.09 | 18:10:00 |
EUREN | 2.43 | 2.43 | %1.67 | 18:10:00 |
KCAER | 10.14 | 10.14 | %3.26 | 18:10:01 |
AHGAZ | 46.82 | 46.82 | %1.78 | 18:10:00 |
ASTOR | 161.5 | 161.5 | %8.17 | 18:10:00 |
AKFYE | 2.99 | 2.99 | %0.34 | 18:10:00 |
CVKMD | 14.54 | 14.54 | %7.62 | 18:10:00 |
CWENE | 18.18 | 18.18 | %5.09 | 18:10:00 |
ENERY | 14.05 | 14.05 | %1.81 | 18:10:00 |
TABGD | 204.1 | 204.1 | %4.35 | 18:10:01 |
BINHO | 3.87 | 3.87 | %-0.26 | 18:10:00 |
LMKDC | 22.04 | 22.04 | %0.82 | 18:10:01 |
OBAMS | 3.71 | 3.71 | %3.92 | 18:10:01 |
ENTRA | 4.65 | 4.65 | %0.87 | 18:10:00 |
RGYAS | 170.6 | 170.6 | %-1.16 | 18:10:01 |
ALTNY | 10.97 | 10.97 | %2.52 | 18:10:00 |
TCKRC | 124 | 124 | %5.35 | 18:10:01 |
GLRMK | 120.2 | 120.2 | %2.91 | 18:10:00 |
PAHOL | 0.77 | 0.77 | %0 | 18:10:01 |
TRENJ | 75.7 | 75.7 | %2.02 | 18:10:01 |
TRMET | 111.9 | 111.9 | %2.57 | 18:10:01 |
TRALT | 38.14 | 38.14 | %0.79 | 18:10:01 |
